Sign In | Join Free | My chinacsw.com |
|
Brand Name : XGFH
Model Number : DIN912
Certification : ISO9001,EN10204 3.1Certificate
Place of Origin : China
MOQ : 100pcs
Price : 0.01-2.5usd/pc
Payment Terms : T/T, L/C
Supply Ability : 100000pcs per month
Delivery Time : 5-15 work days
Packaging Details : 25kg per carbon box and then pallet.
Standard : DIN912
Name : Hex Socket Cap Head Screws
Material : Alloy Steel
Grade : Class 12.9
Finish : Black Oxide
Drive : Hex Socket
Thread : Full Thread and Half Thread
Head Type : Cap head
Thread Type : Coarse
HS CODE : 731815.9000
Product description
Alloy Steel Socket Head Screws
With a tensile strength of 170,000 psi(1200Mpa), these alloy steel screws are stronger than Grade 10.9 steel screws. Length is measured from under the head.
Black-oxide steel screws are mildly corrosion resistant in dry environments. Zinc-plated steel screws resist corrosion in wet environments. The screws with a blue-dyed finish are easy to distinguish. Zinc-flake-coated steel screws are 20 times as corrosion resistant as zinc-plated screws and comparable to Dacromet-coated screws. Zinc-aluminum-coated steel screws are 40 times as corrosion resistant as zinc-plated screws and comparable to Magni-coated screws. They withstand 1,000 hours of salt spray per ASTM B117.
Coarse threads are the industry standard; choose these screws if you don’t know the pitch or threads per inch. Fine and extra-fine threads are closely spaced to prevent loosening from vibration; the finer the thread, the better the resistance. They are not compatible with coarse threads.
Screws that meet ASTM A574, ASTM A574M, and ISO 898-1 comply with specifications and testing requirements for material quality. Screws that meet ASME B18.3, ASME B18.3M, ISO 21269, and ISO 4762 (formerly DIN 912) comply with specifications for dimensional standards.
Product Features:
Drive Style | Hex socket |
Screw Features | Head Knurl |
System of Measurement | Metric |
Thread Direction | Right Hand |
Thread Fit | Class 6g |
Thread Spacing | Coarse |
Grade/Class | 12.9 |
Material | 35CrMo |
Standard | DIN912,ISO4762 |
Product Drawing:
Hexagon socket head cap screws | |||||||||
DIN 912-1983 | |||||||||
![]() | |||||||||
d(mm) | P(mm) | b(mm) | dk(mm) | k(mm) | s(mm) | t(mm) | |||
min | max | min | max | min | max | min | |||
M1.4 | 0.3 | 14 | 2.46 | 2.74 | 1.26 | 1.4 | 1.32 | 1.36 | 0.6 |
M1.6 | 0.35 | 15 | 2.86 | 3.14 | 1.46 | 1.6 | 1.52 | 1.56 | 0.7 |
M2 | 0.4 | 16 | 3.62 | 3.98 | 1.86 | 2 | 1.52 | 1.56 | 1 |
M2.5 | 0.45 | 17 | 4.32 | 4.68 | 2.36 | 2.5 | 2.02 | 2.06 | 1.1 |
M3 | 0.5 | 18 | 5.32 | 5.68 | 2.86 | 3 | 2.52 | 2.58 | 1.3 |
M4 | 0.7 | 20 | 6.78 | 7.22 | 3.82 | 4 | 3.02 | 3.08 | 2 |
M5 | 0.8 | 22 | 8.28 | 8.72 | 4.82 | 5 | 4.02 | 4.095 | 2.5 |
M6 | 1 | 24 | 9.78 | 10.22 | 5.7 | 6 | 5.02 | 5.14 | 3 |
M8 | 1.25/1 | 28 | 12.73 | 13.27 | 7.64 | 8 | 6.02 | 6.14 | 4 |
M10 | 1.5/1.25/1 | 32 | 15.73 | 16.27 | 9.64 | 10 | 8.025 | 8.175 | 5 |
M12 | 1.75/1.5/1.25 | 36 | 17.73 | 18.27 | 11.57 | 12 | 10.025 | 10.18 | 6 |
M14 | 2/1.5 | 40 | 20.67 | 21.33 | 13.57 | 14 | 12.032 | 12.21 | 7 |
M16 | 2/1.5 | 44 | 23.67 | 24.33 | 15.57 | 16 | 14.032 | 14.21 | 8 |
M18 | 2.5/2/1.5 | 48 | 26.67 | 27.33 | 17.57 | 18 | 14.032 | 14.21 | 9 |
M20 | 2.5/2/1.5 | 52 | 29.67 | 30.33 | 19.48 | 20 | 17.05 | 17.23 | 10 |
M22 | 2.5/2/1.5 | 56 | 32.61 | 33.39 | 21.48 | 22 | 17.05 | 17.23 | 11 |
M24 | 3/2 | 60 | 35.61 | 36.39 | 23.48 | 24 | 19.065 | 19.28 | 12 |
M27 | 3/2 | 66 | 39.61 | 40.39 | 26.48 | 27 | 19.065 | 19.28 | 13.5 |
M30 | 3.5/2 | 72 | 44.61 | 45.39 | 29.48 | 30 | 22.065 | 22.28 | 15.5 |
M33 | 3.5/2 | 78 | 49.61 | 50.39 | 32.38 | 33 | 24.065 | 24.28 | 18 |
M36 | 4/3 | 84 | 53.54 | 54.46 | 35.38 | 36 | 27.065 | 27.28 | 19 |
M42 | 4.5/3 | 96 | 62.54 | 63.46 | 41.38 | 42 | 32.08 | 32.33 | 24 |
M48 | 5/3 | 108 | 71.54 | 72.46 | 47.38 | 48 | 36.08 | 36.33 | 28 |
M56 | 5.5/4 | 124 | 83.46 | 84.54 | 56.26 | 57 | 41.08 | 41.33 | 34 |
M64 | 6/4 | 140 | 95.46 | 96.54 | 63.26 | 64 | 46.08 | 46.33 | 38 |
M72*4 | 6/4 | 156 | 107.5 | 108.5 | 71.26 | 72 | 55.1 | 55.4 | 43 |
M80*4 | 6/4 | 172 | 119.5 | 120.5 | 79.26 | 80 | 65.1 | 65.4 | 48 |
M90*4 | 6/4 | 192 | 134.4 | 135.6 | 89.13 | 90 | 75.1 | 75.4 | 54 |
M100*4 | 6/4 | 212 | 149.4 | 150.6 | 99.13 | 100 | 85.12 | 85.47 | 60 |
Production Workshop:
Product Warehouse:
![]() |
Alloy Steel Black Oxide High Strength Bolts DIN 912 Hex Socket Cap Head Screws Images |